Narra Residences Pricing
Narra Residences Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
| 1 Bedroom + Study | 48 | 517 | 3 | $998,000 | - |
| 2 Bedroom Compact | 52 | 560 | 30 | $1,176,000 | - |
| 2 Bedroom Premium | 60 | 646 | 58 | $1,284,000 | - |
| 2 Bedroom with HS | 64 | 689 | 66 | - | - |
| 2 Bedroom with HS + Study | 67 | 721 | 24 | ||
| 2 Bedroom + Study | 67 | 721 | 87 | ||
| 3 Bedroom Compact | 76 | 818 | 28 | $1.6xx Mil | |
| 3 Bedroom Flexi | 81 | 872 | 31 | ||
| 3 Bedroom Premium | 93 | 1001 | 101 | $2.0xx Mil | |
| 3 Bedroom Premium + Study | 107 | 1152 | 25 | ||
| 4 Bedroom Compact | 107 | 1152 | 35 | $2.4xx Mil | |
| 4 Bedroom Premium | 128 | 1378 | 26 | ||
| 5 Bedroom with Private Lift | 154 | 1658 | 26 | $3.8xx Mil | |
| Total | 540 |
(All prices for Narra Residences Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Narra Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Narra Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
