Narra Residences Project Details
Narra Residences Details Table
| Project Details | Narra Residences |
| Location | Dairy Farm |
| District | 23 – Dairy Farm / Bukit Panjang / Choa Chu Kang |
| Developer | Dairy Farm Walk JV Development Pte Ltd(Santarli Realty and Apex Asia) |
| Plot Ratio | 2.25 |
| Site Area | 21,881.10 sqm/ Approximately 235,526.2 sqft |
| Planning Region | Outside Central Region |
| Project Account No. | UNITED OVERSEAS BANK LIMITED FOR PROJECT ACCOUNT NO. 761- 335-515-8 OF DAIRY FARM WALK JV DEVELOPMENT PTE. LTD |
| Architect | P&T Consultants Pte Ltd |
| Developer’s solicitor | Allen & Gledhill LLP |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Main Contractor | Kimly Construcon Pte Ltd |
| Address | 50 Dairy Farm Walk S(679268) 52 Dairy Farm Walk S(679269) 54 Dairy Farm Walk S(679270) 56 Dairy Farm Walk S(679273) 58 Dairy Farm Walk S(679274) 60 Dairy Farm Walk S(679275) 62 Dairy Farm Walk S(679276) 64 Dairy Farm Walk S(679277) |
| No. of Storeys | 3 Blocks of 6-Storey, 2 Blocks of 13-Storey and 2 Blocks of 16-Storey Building |
| Payment Scheme | Progressive Payment |
| Show Gallery Interior Designer | Show Gallery & 5BR – Surface ID Studio Pte Ltd 3BR – Index Design Pte Ltd 2BR – Super Fat Design Pte Ltd |
| Site Use | Residential Apartments |
| Tenure | 99 years leasehold |
| Total No. of Units | 540 units |
| No. of Car Park Lots | 546 lots (Including 17 EV Lots and 5 Accessible Lots) |
| Expected Date of TOP | 20 January 2030 |
| Expected Date of Legal Completion | 20 January 2033 |
| Security | 24 Hours |
(Project details for Narra Residences may be subjected to change without prior notice)
Book An Appointment to view Narra Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Narra Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
